Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Living Room |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Disposal |
| Other Interior Features | Pantry, Tile Counters, Cable TV, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Few Trees |
| Parking | Door-Single |
| Heat type | Central, Electric, Fireplace(s) |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,227 Sq.Ft. |
| LOT SIZE | 9,496.08 Sq.Ft. |
| MLS® ID | 20702977 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Ranch, Detached |
| ELEMENTARY SCHOOL | Clayton Li |
| MIDDLE SCHOOL | Leonard |
| HIGH SCHOOL | Paschal |
| School District | Fort Worth ISD |
| Price upon request |
|---|
You can trust Blake to navigate your real estate journey with professionalism, integrity, and a commitment to exceeding your expectations.
Let's Connect