Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Fireplace | Living Room, Masonry |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Vented Exhaust Fan |
| Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Pantry, Cable TV, Vaulted Ceiling(s), Natural Woodwork, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System, Few Trees |
| Parking | Alley Access, Concrete, Direct Access, Driveway, Garage, Garage Faces Rear |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Lighting, Private Yard, Rain Gutters |
| Status | Leased |
|---|---|
| Date Leased | January 16, 2026 |
| LIVING SPACE | 2,707 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 21135347 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Plano |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Beverly |
| MIDDLE SCHOOL | Schimelpfe |
| HIGH SCHOOL | Clark |
| School District | Plano ISD |
| Price upon request |
|---|
You can trust Blake to navigate your real estate journey with professionalism, integrity, and a commitment to exceeding your expectations.
Let's Connect