Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Chute, Washer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Family Room, Gas Starter, Wood Burning |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Wine Cooler |
| Other Interior Features | Chandelier, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Cable TV, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot, Irregular Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
| Parking | Additional Parking, Door-Multi, Drive Through, Driveway, Garage Faces Front, Garage, Garage Door Opener, Oversized |
| Heat type | Central, Natural Gas, Zoned |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System, Fire Alarm, Smoke Detector(s) |
| Other Exterior Features | Garden, Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | March 20, 2024 |
| LIVING SPACE | 3,032 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 20439850 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Oak Point |
| MIDDLE SCHOOL | Lakeside |
| HIGH SCHOOL | Little Elm |
| School District | Little Elm ISD |
| Price upon request |
|---|
You can trust Blake to navigate your real estate journey with professionalism, integrity, and a commitment to exceeding your expectations.
Let's Connect